<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill4DogCatcher.com</title>
	<atom:link href="http://bill4dogcatcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bill4dogcatcher.com</link>
	<description>... I have a few questions</description>
	<lastBuildDate>Mon, 21 May 2012 02:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 45 Oxymorons</title>
		<link>http://bill4dogcatcher.com/2012/05/21/top-45-oxymorons/</link>
		<comments>http://bill4dogcatcher.com/2012/05/21/top-45-oxymorons/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:25:59 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cliches]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[oxymorons]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3360</guid>
		<description><![CDATA[Top 45 Oxymorons: 45. Act naturally 44. Found missing 43. Resident alien 42. Advanced BASIC 41. Genuine imitation 40. Airline Food 39. Good grief 38. Same difference 37. Almost exactly 36. Government organization 35. Sanitary landfill 34. Alone together 33. &#8230; <a href="http://bill4dogcatcher.com/2012/05/21/top-45-oxymorons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Top 45 Oxymorons:</p>
<p>45. Act naturally<br />
44. Found missing<br />
43. Resident alien<br />
42. Advanced BASIC<br />
41. Genuine imitation<br />
40. Airline Food<br />
39. Good grief<br />
38. Same difference<br />
37. Almost exactly<br />
36. Government organization<br />
35. Sanitary landfill<br />
34. Alone together<br />
33. Legally drunk<br />
32. Silent scream<br />
31. Living dead<br />
30. Small crowd<br />
29. Business ethics<br />
28. Soft rock<br />
27. Butt Head<br />
26. Military Intelligence<br />
25. Software documentation<br />
24. New classic<br />
23. Sweet sorrow<br />
22. Childproof<br />
21. &#8220;Now, then &#8230;&#8221;<br />
20. Synthetic natural gas<br />
19. Passive aggression<br />
18. Taped live<br />
17. Clearly misunderstood<br />
16. Peace force<br />
15. Extinct Life<br />
14. Temporary tax increase<br />
13. Computer jock<br />
12. Plastic glasses<br />
11. Terribly pleased<br />
10. Computer security<br />
9. Political science<br />
8. Tight slacks<br />
7. Definite maybe<br />
6. Pretty ugly<br />
5. Twelve-ounce pound cake<br />
4. Diet ice cream<br />
3. Working vacation<br />
2. Exact estimate<br />
1. Microsoft Works</p>
<p>Shared by Sue Clayton on Facebook, who shared it from David Carpenter, who shared it from &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/21/top-45-oxymorons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My zense of perspective</title>
		<link>http://bill4dogcatcher.com/2012/05/17/my-zense-of-perspective/</link>
		<comments>http://bill4dogcatcher.com/2012/05/17/my-zense-of-perspective/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:12 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[cynic]]></category>
		<category><![CDATA[optimist]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3358</guid>
		<description><![CDATA[I am not a cynic. I am a conservative optimist. &#8230;. not cynical, just somewhat dependably skeptical. I want to know the details. Yes, that&#8217;s me &#8230; in an optimistic way.]]></description>
			<content:encoded><![CDATA[<p>I am not a cynic. I am a conservative optimist.</p>
<p>&#8230;. not cynical, just somewhat dependably skeptical. I want to know the details. Yes, that&#8217;s me &#8230; in an optimistic way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/17/my-zense-of-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news for young teen workers</title>
		<link>http://bill4dogcatcher.com/2012/05/13/some-good-news-for-young-teen-workers/</link>
		<comments>http://bill4dogcatcher.com/2012/05/13/some-good-news-for-young-teen-workers/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:04:28 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jobs & Employment]]></category>
		<category><![CDATA[economic models]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3357</guid>
		<description><![CDATA[Some good news for young teen workers We all watch carefully the various employment numbers that come out each month. We all know, or think that we know, that the economy is not growing as fast as we would like. &#8230; <a href="http://bill4dogcatcher.com/2012/05/13/some-good-news-for-young-teen-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some good news for young teen workers</p>
<p>We all watch carefully the various employment numbers that come out each month.</p>
<p>We all know, or think that we know, that the economy is not growing as fast as we would like.</p>
<p>How fast it should grow is a question that we should all ask and seek answers for &#8212; as far back as 2009 a great many economists did not see it growing faster than it currently is; <a href="http://economix.blogs.nytimes.com/2009/09/30/wait-until-2017-before-job-market-recovers-report-says/" target="_blank">2017 is and has long been the predicted year</a> for earliest full jobs recovery at 2007 levels &#8212; which is not necessarily great news considering that we must create 150,000 new jobs per month just to keep up with population growth.</p>
<p>Politicians and their predictions for jobs recovery are a different lot with their predictions often much rosier and seldom reflective of factual reality. Their reality is that they wouldn&#8217;t get reelected so often if they focused on the general facts and models used by the academics (models are indeed a theory, but a model that is mostly right 70-80% of the time is fairly accurate for practical purposes).</p>
<p><strong>As for good news, and not so good news:</strong></p>
<p style="padding-left: 30px;">&#8211; Employment for women ages 20+ has dropped 9/10th of 1% over the last year.</p>
<p style="padding-left: 30px;">&#8211; Employment for men ages 20+ has dropped 2/10th of 1% over the last year.</p>
<p><em>The above is not good news for those that lost jobs, BUT their jobs were not lost in a purely bookkeeping sense of things. Those jobs migrated.</em></p>
<p><strong>GOOD NEWS for younger teen workers</strong>: employment for those aged 16-19 has risen a full 2.8% over the last year &#8230; which fully offsets the jobs loss by older workers, regardless of gender.</p>
<p>Essentially companies have begun hiring the young, energetic and generally childless. And they are cheaper too.</p>
<p>Source: Bureau of Labor Statistics, <a href="http://www.bls.gov/news.release/empsit.t02.htm" target="_blank">Table A-2</a>. Employment status of the civilian population by race, sex, and age, updated April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/13/some-good-news-for-young-teen-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing the Poor, the Rich, and the Bumperstickers</title>
		<link>http://bill4dogcatcher.com/2012/05/11/balancing-the-poor-the-rich-and-the-bumperstickers/</link>
		<comments>http://bill4dogcatcher.com/2012/05/11/balancing-the-poor-the-rich-and-the-bumperstickers/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:34:06 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bumpersticker]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3356</guid>
		<description><![CDATA[My good friend Wm Corzine recently pondered: Is it morally superior for the rich to take from the poor through unfettered capitalism or for the poor to take from the rich through socialist policies? Since both involve a government-sponsored &#8216;redistribution&#8217; &#8230; <a href="http://bill4dogcatcher.com/2012/05/11/balancing-the-poor-the-rich-and-the-bumperstickers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My good friend Wm Corzine recently pondered:</p>
<blockquote><p>Is it morally superior for the rich to take from the poor through unfettered capitalism or for the poor to take from the rich through socialist policies? Since both involve a government-sponsored &#8216;redistribution&#8217; of wealth, it is difficult to see which scheme is more &#8216;right&#8217;. Never mind the fact that whichever side a politician stands, his interest is, primarily, about votes and, only secondarily, at best, about what is better for the economy and the country.</p></blockquote>
<p><strong>My thoughts:</strong></p>
<p>If all is in balance then life is good.</p>
<p>The less well off will always accuse the rich of taking advantage of them. And indeed they will.</p>
<p>The better well off will always accuse the poor of wanting to share in their acquired wealth. And they do.</p>
<p>One feeds off of the other. They both need each other. They both create each other.</p>
<p>There are tons of facts &#8230; but reality is that facts seldom matter.</p>
<p>As a libertarian-minded person I believe that minimal government regulation is best &#8230; and yet I know that on most days those with power, or able to buy it, will always seek to rewrite the rules in their favor while bemoaning the loathsomeness of those that they profit from. The counterbalance is that those without power have the power of numbers and the ballotbox &#8230; which they often sheepishly use.</p>
<p>If all is in balance then life is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/11/balancing-the-poor-the-rich-and-the-bumperstickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Political Party Knows How to Create Jobs?</title>
		<link>http://bill4dogcatcher.com/2012/05/09/which-political-party-knows-how-to-create-jobs/</link>
		<comments>http://bill4dogcatcher.com/2012/05/09/which-political-party-knows-how-to-create-jobs/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:19:18 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Growth]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Party]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3354</guid>
		<description><![CDATA[Mitt Romney recently criticized President Obama saying that we should be growing jobs at the rate of 500,000 per month &#8230; That sounds a lot like Newt Gingrich&#8217;s promise of $2.50 per gallon of gasoline if we elected him. Only &#8230; <a href="http://bill4dogcatcher.com/2012/05/09/which-political-party-knows-how-to-create-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney recently criticized President Obama saying that we should be growing jobs at the <a href="http://ow.ly/aNeKf" target="_blank">rate of 500,000 per month</a> &#8230;</p>
<p>That sounds a lot like Newt Gingrich&#8217;s promise of $2.50 per gallon of gasoline if we elected him.</p>
<p><strong>Only once</strong> — in 1978 — has the economy topped 500,000 jobs two months in a row and that was when Jimmy Carter was president &#8230; Obama had one such month in May of 2010 with 516,000 jobs. Reagan had one such month in 8 years of his presidency, and neither Bush ever hit this level. Clinton also got just one 500,000+ month.</p>
<p>Paper or plastic? <strong>Private Jobs Increase More With Democrats in White House</strong> &#8211; <a href="http://ow.ly/aNhyo" target="_blank">Bloomberg</a>.</p>
<p>Since President Kennedy, private industry jobs growth has been much greater under Democratic presidents. Government growth records go to the Republicans.</p>
<p>Isn&#8217;t that the opposite of what we constantly hear?</p>
<p>While I remain a Reagan fan &#8212; his legend should be that he was a generally inspirational figure that was the right person at the right time &#8212; jobs creation under Reagan was strong but not any kind of record setter.</p>
<p>Jobs growth under the different presidents &#8212; although I am not sure that they all deserve credit/discredit for the jobs created &#8212; am not a political partisan:</p>
<p>Kennedy/Johnson 3.12%<br />
Johnson 3.63%<br />
Nixon 2.17%<br />
Nixon/Ford 1.96%<br />
Carter 2.3%<br />
Reagan 81-84: 1.75%<br />
Reagan 85-88: 2.53%<br />
Bush 41: .69%<br />
Clinton 93-96: 2.6%<br />
Clinton 96-2000: 1.6%<br />
Bush 43 &#8217;01-04: .51%<br />
Bush 43 05-08: .84%<br />
Obama: .75%</p>
<p>Noting that jobs growth has slowed significantly since Clinton&#8217;s second term, what can we do to create jobs?</p>
<p>What can we really do?</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/09/which-political-party-knows-how-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen &#8211; Learning, Walls, Tomorrow</title>
		<link>http://bill4dogcatcher.com/2012/05/04/zen-learning-walls-tomorrow/</link>
		<comments>http://bill4dogcatcher.com/2012/05/04/zen-learning-walls-tomorrow/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:32:58 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3352</guid>
		<description><![CDATA[If I can get anything wrong then I will. If I can make some miserable mistake then I will. &#8230; And if I can learn from that and make money, and I do, then I will. Life happens. Learn from &#8230; <a href="http://bill4dogcatcher.com/2012/05/04/zen-learning-walls-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If I can get anything wrong then I will. If I can make some miserable mistake then I will. </p>
<p>&#8230; And if I can learn from that and make money, and I do, then I will.</p>
<p>Life happens. Learn from it. Don&#8217;t fight it. Go around walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/05/04/zen-learning-walls-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am The Nation &#8211; Johnny Cash</title>
		<link>http://bill4dogcatcher.com/2012/04/23/i-am-the-nation-johnny-cash/</link>
		<comments>http://bill4dogcatcher.com/2012/04/23/i-am-the-nation-johnny-cash/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:03:45 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Ragged Old Flag]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3350</guid>
		<description><![CDATA[I Am The Nation was released by Johnny Cash&#8217;s recording company in 2008 but was probably recorded in 1974 for his Ragged Old Flag album. Ragged Old Flag, 1974, by Johnny Cash]]></description>
			<content:encoded><![CDATA[<p><em>I Am The Nation</em> was released by Johnny Cash&#8217;s recording company in 2008 but was probably recorded in 1974 for his <em>Ragged Old Flag</em> album.</p>
<p><iframe src="http://www.youtube.com/embed/1UyjQoRnz5w" frameborder="0" width="560" height="315"></iframe></p>
<p>Ragged Old Flag, 1974, by Johnny Cash</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/a6vwXbQZvJo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/04/23/i-am-the-nation-johnny-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Legacy of Election 2012 &#8230; Kid&#8217;s Stuff!</title>
		<link>http://bill4dogcatcher.com/2012/04/12/the-ugly-legacy-of-election-2012-kids-stuff/</link>
		<comments>http://bill4dogcatcher.com/2012/04/12/the-ugly-legacy-of-election-2012-kids-stuff/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:22:04 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Taxes & Taxation]]></category>
		<category><![CDATA[Aaron Burr]]></category>
		<category><![CDATA[Alexander Hamilton]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TEA Party]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Trash Talk]]></category>
		<category><![CDATA[Whiskey Rebellion]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3347</guid>
		<description><![CDATA[As for thinking that 2012 is so dysfunctional, try a bit of history. The dysfunction was present even before George Washington finished his first term. Neither Madison nor Jefferson could persuade their own home state to adopt the first 10 &#8230; <a href="http://bill4dogcatcher.com/2012/04/12/the-ugly-legacy-of-election-2012-kids-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As for thinking that 2012 is so dysfunctional, try a bit of history.</p>
<p>The dysfunction was present even before George Washington finished his first term.</p>
<p>Neither Madison nor Jefferson could persuade their own home state to adopt the first 10 amendments to the Constitution &#8212; and Madison was their primary author and patron saint. No one cared.</p>
<p>Alexander Hamilton &#8216;the ultra federalist&#8217; agreed to sell the amendments in exchange for some deals &#8230; Washington is what it always was. So while Madison was the Constitution&#8217;s primary author, and author of the first 10 Amendments, it is his philosophical rival in every way that got the deal done.</p>
<p>Folks that wistfully wish for the days of yore are seriously on drugs if they believe that things were better.</p>
<p>President Washington started his first term with $75 million in debt and it took succeeding presidents 45 years to pay it off.</p>
<p>There was a rebellion against taxes even then &#8230; and Ol&#8217;George didn&#8217;t hesitate to go shoot em up to prove that DC was DC and rules were to be followed. Unlike today when folks talk about &#8216;the next time we return our guns will be loaded&#8217;, George Washington faced an actual armed military force &#8230; and he sent a small army of 13,000 to go put the rebellion down &#8230; In the end, Washington got his national sales tax on certain items &#8230; and not a cheap tax either: 18 cents per gallon of whiskey.</p>
<p>The election of 1800 was total trash talk (and Jefferson became the semi-official first American anti-Christ) &#8230; while Jefferson&#8217;s vice president Aaron Burr killed the former Secretary of the Treasury Alexander Hamilton in a duel just as Jefferson&#8217;s first term ended &#8230; Burr was running for governor of New York at the time since Jefferson planned to dump him as his VP.</p>
<p>1832 or 1834 is still considered to be the ugliest campaign year in history &#8230; although by the end of the century there were 5 Republican senators that openly declared in favor of the Democratic nominee for president. We now know those Republicans as the Mugwumps.</p>
<p>And let us not forget how former president Theodore Roosevelt bolted the Republican Party to run as a Moose candidate.</p>
<p>What we got in 2012 is pretty damn tame.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/04/12/the-ugly-legacy-of-election-2012-kids-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes &#8211; Friends</title>
		<link>http://bill4dogcatcher.com/2012/03/18/quotes-friends/</link>
		<comments>http://bill4dogcatcher.com/2012/03/18/quotes-friends/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:01:12 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3345</guid>
		<description><![CDATA[&#8220;In the end, we will remember not the words of our enemies, but the silence of our friends.&#8221; &#8211; Martin Luther King]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the end, we will remember not the words of our enemies, but the silence of our friends.&#8221;</p>
<p>&#8211; Martin Luther King</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/03/18/quotes-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen &#8211; Freedom and Fattening</title>
		<link>http://bill4dogcatcher.com/2012/03/18/zen-freedom-and-fattening/</link>
		<comments>http://bill4dogcatcher.com/2012/03/18/zen-freedom-and-fattening/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:25:25 +0000</pubDate>
		<dc:creator>Bill4DogCatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://bill4dogcatcher.com/?p=3343</guid>
		<description><![CDATA[Zen &#8211; Freedom and Fattening &#8220;People demand freedom of speech to make up for the freedom of thought which they avoid&#8230;.and remember anything good in life is either illegal, immoral, or fattening. Anything not fitting into these categories causes cancer &#8230; <a href="http://bill4dogcatcher.com/2012/03/18/zen-freedom-and-fattening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zen &#8211; Freedom and Fattening</p>
<p>&#8220;People demand freedom of speech to make up for the freedom of thought which they avoid&#8230;.and remember anything good in life is either illegal, immoral, or fattening. Anything not fitting into these categories causes cancer in rats&#8230;. just sayin.&#8221;</p>
<p>&#8211; Pamela Cara Cherry Manley</p>
]]></content:encoded>
			<wfw:commentRss>http://bill4dogcatcher.com/2012/03/18/zen-freedom-and-fattening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

